tape_teflon Á¢Âø½ÃÆ®
tape_teflon ºñÁ¢Âø½ÃÆ®
tape_teflon Belt
Silicon Rubber Sheet
Home > Product > Teflon     
¡¡Teflon ºñÁ¢Âø ½ÃÆ®
¡¡
PTFE ºñÁ¢Âø ½ÃÆ®´Â ´Ù¾çÇÑ Æø°ú µÎ²²·Î »ý»ê °ø±ÞµÇ¸ç, Coating µÎ²²µµ ¼ÒºñÀÚ ¿å±¸¿¡ ÃæÁ·ÇÏ¿©
Electrical Grade Hi-D
Premium Grade
Standard Grade
Industrial Grade
Porous Bleeder and Filter
Semi-Conduction Tac-Blac™
Á¦Ç°À¸·Î °ø±ÞµÇ¸ç °¢Á¾ »ê¾÷¿ë Conveyor Belt·Îµµ Á¦ÀÛ °ø±ÞÇϰí ÀÖ½À´Ï´Ù.
 Á¦Ç°Á¤º¸
Á¦Ç°¸í ÀüüµÎ²²(§®) Ç¥ÁØÆø(§®) ÀÎÀå°­µµ(§¸/§¯) Áß·®(g/§³) ºñ°í
5038 0.07 1000 16 135  
5058 0.125 1000/1500 24 255  
7058 0.13 1000/1500 30 270  
7055 0.12 1000/1100   130  
7075 0.2 1000   275  
5108 0.25 1000/1500 47 490  
5147 0.28 1500 57 530  
7148 0.35 1000/1500/2000 67 680  
7257 0.6 1500 75 844  
7278 0.7 2600 86 1085  
7063AS 0.13 1000 30 270 Ä«º»
(´ëÀü¹æÁö¿ë)
7103AS 0.25 1000/1500/2400 47 490
7143AS 0.35 1000/1500/2400 67 680
710K 0.25 1000 35 306 Äɺí¶ó
715K 0.35 2000 95 475
¡¡